FLAVOUR | EAN code | WEIGHT | QTY. PER BOX | BOXES PER PALLET |
---|---|---|---|---|
Chicken taste | 8011795101966 | 35 g x 25 | 2 x 25 | 96 |
Ham taste | 8011795101508 | 35 g x 25 | 2 x 25 | 96 |
Bacon taste | 8011795100310 | 35 g x 25 | 2 x 25 | 96 |
Ketchup taste | 8011795100327 | 35 g x 25 | 2 x 25 | 96 |
Pizza taste | 8011795101706 | 35 g x 25 | 2 x 25 | 96 |
BBQ Ribs taste | 8011795103502 | 35 g x 25 | 2 x 25 | 96 |
Counter Display – Croccantelle
You are here: Home1 / Counter Display – Croccantelle2 / I Prodotti3 / Food Service4 / Counter Display – Croccantelle